Reliance stock price
Reliance Industries Limited is a major conglomerate based in India, widely recognized for its diverse range of businesses spanning various sectors. Founded by Dhirubhai Ambani in 1966, Reliance has grown into one of India’s largest and most influential corporations. Here’s a detailed overview of Reliance:
Company Overview
Name: Reliance Industries Limited (RIL)
Founded: 1966
Founder: Dhirubhai Ambani
Headquarters: Mumbai, India
Sector: Conglomerate
Industry: Diversified (Energy, Petrochemicals, Retail, Telecommunications)
Business Segments
Reliance operates through several key sectors:
- Energy: Reliance is a significant player in the energy sector, including exploration and production of oil and gas, refining, and petrochemicals. Its refining complex in Jamnagar, Gujarat, is one of the world’s largest.
- Petrochemicals: The company manufactures a range of petrochemical products, including polymers, polyester fibers, and elastomers.
- Retail: Reliance Retail is one of the largest retail chains in India, operating supermarkets, hypermarkets, specialty stores, and e-commerce platforms.
- Telecommunications: Reliance Jio, a subsidiary of Reliance Industries, revolutionized the Indian telecom market with its affordable data plans and widespread 4G network. It has significantly expanded its user base and is a major player in the telecommunications sector.
- Media and Entertainment: Reliance also has a presence in media and entertainment through its subsidiary Reliance Entertainment, which is involved in film production and distribution.
- Technology and New Ventures: The company is investing in new technologies and ventures, including green energy initiatives and digital services.
Financial Performance
Reliance Industries is one of the largest companies in India by market capitalization. It has consistently posted strong financial performance with substantial revenue and profit figures. Its diversified portfolio helps mitigate risks and drive growth across different sectors.
Leadership
The company is led by Mukesh Ambani, the eldest son of the founder, Dhirubhai Ambani. Under Mukesh Ambani’s leadership, Reliance has expanded its business interests and achieved significant milestones.
Corporate Social Responsibility (CSR)
Reliance is also known for its CSR initiatives, focusing on education, healthcare, rural development, and environmental sustainability. The company’s CSR arm, Reliance Foundation, works on various social and community development projects.
Strategic Initiatives
Reliance has been actively involved in several strategic initiatives to enhance its business operations:
- Digital Transformation: Through Reliance Jio, the company has been at the forefront of digital transformation in India, providing high-speed internet and digital services.
- Sustainability: The company is making significant investments in sustainable and renewable energy sources, aiming to reduce its carbon footprint and invest in green technologies.
- Global Expansion: Reliance continues to explore opportunities for global expansion and partnerships to diversify its revenue streams and enhance its market presence.
- Challenges and Controversies
Like any major corporation, Reliance has faced its share of challenges and controversies, including regulatory scrutiny, competition, and social impacts. However, it remains a dominant and influential player in the Indian and global markets.
How to get reliance data from Yahoo Finance in Python?
What are alternative sources to get financial data?
There are a number of alternative sources like Quandal, Intinio, and google.
index | ds | Open | High | Low | Close | y | Volume | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2012-01-02 | 345.128540 | 351.542725 | 340.348846 | 349.957764 | 323.036774 | 8679938 |
1 | 1 | 2012-01-03 | 352.780975 | 360.037201 | 351.839905 | 358.922760 | 331.312103 | 9455771 |
2 | 2 | 2012-01-04 | 360.284851 | 362.043182 | 353.325836 | 354.712677 | 327.425934 | 8557084 |
3 | 3 | 2012-01-05 | 354.143066 | 359.071350 | 343.791199 | 346.465851 | 319.813477 | 13364666 |
4 | 4 | 2012-01-06 | 345.252350 | 358.600830 | 345.054230 | 355.406097 | 328.065948 | 9495456 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
2377 | 2377 | 2021-08-30 | 2250.000000 | 2275.850098 | 2236.800049 | 2270.250000 | 2270.250000 | 6473487 |
2378 | 2378 | 2021-08-31 | 2276.899902 | 2283.750000 | 2242.250000 | 2258.149902 | 2258.149902 | 12223037 |
2379 | 2379 | 2021-09-01 | 2273.000000 | 2292.899902 | 2263.000000 | 2267.100098 | 2267.100098 | 5143640 |
2380 | 2380 | 2021-09-02 | 2255.000000 | 2307.800049 | 2255.000000 | 2294.399902 | 2294.399902 | 4595048 |
2381 | 2381 | 2021-09-03 | 2310.000000 | 2395.000000 | 2302.500000 | 2388.500000 | 2388.500000 | 14151629 |
2382 rows × 8 columns
How to plot the close price of 2022 reliance?
Open | High | Low | Close | Adj Close | Volume | |
---|---|---|---|---|---|---|
Date | ||||||
2012-01-02 | 345.128540 | 351.542725 | 340.348846 | 349.957764 | 323.036774 | 8679938 |
2012-01-03 | 352.780975 | 360.037201 | 351.839905 | 358.922760 | 331.312103 | 9455771 |
2012-01-04 | 360.284851 | 362.043182 | 353.325836 | 354.712677 | 327.425934 | 8557084 |
2012-01-05 | 354.143066 | 359.071350 | 343.791199 | 346.465851 | 319.813477 | 13364666 |
2012-01-06 | 345.252350 | 358.600830 | 345.054230 | 355.406097 | 328.065948 | 9495456 |
... | ... | ... | ... | ... | ... | ... |
2021-08-30 | 2250.000000 | 2275.850098 | 2236.800049 | 2270.250000 | 2270.250000 | 6473487 |
2021-08-31 | 2276.899902 | 2283.750000 | 2242.250000 | 2258.149902 | 2258.149902 | 12223037 |
2021-09-01 | 2273.000000 | 2292.899902 | 2263.000000 | 2267.100098 | 2267.100098 | 5143640 |
2021-09-02 | 2255.000000 | 2307.800049 | 2255.000000 | 2294.399902 | 2294.399902 | 4595048 |
2021-09-03 | 2310.000000 | 2395.000000 | 2302.500000 | 2388.500000 | 2388.500000 | 14151629 |
2382 rows × 6 columns
Close | Volume | |
---|---|---|
Date | ||
2012-01-02 | 349.957764 | 8679938 |
2012-01-03 | 358.922760 | 9455771 |
2012-01-04 | 354.712677 | 8557084 |
2012-01-05 | 346.465851 | 13364666 |
2012-01-06 | 355.406097 | 9495456 |
... | ... | ... |
2021-08-30 | 2270.250000 | 6473487 |
2021-08-31 | 2258.149902 | 12223037 |
2021-09-01 | 2267.100098 | 5143640 |
2021-09-02 | 2294.399902 | 4595048 |
2021-09-03 | 2388.500000 | 14151629 |
2382 rows × 2 columns
Close | |
---|---|
Date | |
2012-01-02 | 349.957764 |
2012-01-03 | 358.922760 |
2012-01-04 | 354.712677 |
2012-01-05 | 346.465851 |
2012-01-06 | 355.406097 |
... | ... |
2021-08-30 | 2270.250000 |
2021-08-31 | 2258.149902 |
2021-09-01 | 2267.100098 |
2021-09-02 | 2294.399902 |
2021-09-03 | 2388.500000 |
2382 rows × 1 column
0 Comments